Introduction
Project background
According to a recent report from UN humanitarian coordination office, OCHA, some 6.1million Somalis have been affected by the drought emergency. Of that number, 771,400 have been displaced from their homes in search of water, food, and pasture, mostly women and children. Somalia is facing the worst humanitarian disaster in the modern history because of the continued conflicts and prolonged drought. Drought season have been prolonged since 2020. This time the wave was strong, and it was reported that people lost their lives and more than hundreds of thousands of people were displaced during this drought period. Due to that, on 10/02/2022 Somali government declared a state of emergency in Somalia
The overall seasonal rainfall performance was poor. The northern areas recorded 30% to 60% of the average rainfall while the central and southern areas received 45 % to 75%. This marks a fourth consecutive failed rainy season since late 2020.
Gu season rainfall has moderated drought conditions in most parts of the country as it replenished pasture and water resources. According to assessment done the drought season is expected to worsen throughout the year.
Three consecutive seasons of failed rains, combined with ongoing conflict in many parts of the country, have taken a heavy toll on families in Somalia. By early 2022, most regions were experiencing severe drought conditions, with water shortages and loss of livestock displacing hundreds of thousands of people in search of food and safe water
The central parts of Somalia remain the worst affected in terms of poor availability of pasture and water. Areas with most acute conditions have also reported increased livestock deaths. In addition, the prolonged drought has contributed to increased prices of essential food commodities. In Bakara market in Mogadishu, a sack of wheat flour that used to cost US$18 two months ago, now costs $27. The price of a carton of cooking oil increased from $25 to $33 in response to the distress call issued by the Somali government. The Kingdom of Saudi Arabia has extended a helping hand to the Somali people through King Salman Humanitarian Aid and Relief Centre, where (42,364) forty thousand three hundred and sixty-four food baskets were delivered to the vulnerable and drought effected people in Somalia. The most needed and delivered items are flour, rice, sugar, salt, scanned beans, and cooking oil.
Two thousand four hundred and twenty-four food baskets for the vulnerable families affected by the disaster in the Federal Republic of Somalia.
Objectives of the project.
- Improving the food security of the target population in southern and eastern regions of Somalia.
- Reducing the effects of climate change and building resilience to vulnerable communities by providing food for the vulnerable hence Improving the food security of the target population in southern and eastern regions of Somalia.
Project scope and target population
The project targets drought effected people in Puntland, Galmudug, Juba land, Southwest, Hirsh abele states and Banadir region of which.254,183 people were expected to benefit from the project. Target beneficiaries were getting food baskets containing flour, rice, sugar, salt, scanned beans, and cooking oil.
Table, demonstrating amount allocated for each state/region and number of beneficiaries.
No | State/region | Amount of food baskets | No of beneficiaries |
1 | Juba land | 10,000 | 60,000 |
2 | Banadir | 7,364 | 44,148 |
3 | Puntland | 8,000 | 48,000 |
4 | Galmudug | 6,000 | 36,000 |
5 | Southwest | 5,000 | 30,000 |
6 | Hirsh abele | 6,000 | 36,000 |
Total | 42,364 | 254,148 |
Project phases.
King Salman Humanitarian and Relief Centre in cooperation with Tadamun Social Society opened the project at the meeting hall of Ducale Hotel in the capital city of Somalia, in the presence of vice prime minster of Somalia Mahdi Mohamed Gulled , head of the drought relief committee, his excellence ambassador of Saudi Arabia Kingdom Ahmed Bin Al mawlid, Minister of Humanitarian Affairs and Disaster Management Mrs. Khadija Mohamed Dirie, director of King Salman Humanitarian and Relief Centre in Africa, Head of the United Nations Office for the Coordination of Humanitarian Affairs in Somalia and members of Somali government officials as well as representatives of international organizations and civil society organizations. The project implementation begun immediately in March 2022. The targeted group benefited from the project activities, and it ended successfully reaching its designed goal or objective.
No | State/region | Amount of food baskets | Amount distributed | Completion rate |
1 | Juba land | 10,000 | 10,000 | 100% |
2 | Banadir | 7,364 | 7,364 | 100% |
3 | Puntland | 8,000 | 8,000 | 100% |
4 | Galmudug | 6,000 | 6,000 | 100% |
5 | Southwest | 5,000 | 5,000 | 100% |
6 | Hirsh abele | 6,000 | 6,000 | 100% |
Table showing reached areas
No | Target area | State/region | Amount of food baskets | No of benificiares | Date of distribution |
Jubaland | |||||
1 | Goobweyn | Lower Juba, Juba land | 3,000 | 18,000 | 20th March 2022 |
2 | Kismayo | Lower Juba, Juba land | 3,000 | 18,000 | 21st March 2022 |
3 | Dolo | Gedo, Juba land | 2,000 | 12,000 | 7th June 2022 |
4 | Luq | Gedo, Juba land | 1,000 | 6,000 | 9th June 2022 |
5 | Balad Hawo | Gedo, Juba land | 1,000 | 6,000 | 12nd June 2022 |
Subtotal | 10,000 | 60,000 | |||
Banadir | |||||
1 | Karan | Banadir | 1,500 | 9,000 | 26th March 2022 |
2 | Daynile | Banadir | 1,000 | 6,000 | 28th March 2022 |
3 | Garasbale | Banadir | 1,000 | 6,000 | 28th March 2022 |
4 | Kahda | Banadir | 1,000 | 6,000 | 29th March 2022 |
5 | Local government disability centre | Banadir | 1864 | 11,184 | 3rd April 2022 |
6 | Weydo | Banadir | 1,000 | 6,000 | 20th May 2022 |
Subtotal | 7,364 | 44,184 | |||
Puntland | |||||
1 | Garowe, Dangoranyo, Burtinle | Nugal, Puntland | 1,500 | 9,000 | 7th,12nd April 2022 |
2 | Armor, Kalabayr, Ufayn,Eldahir | Bari, Puntland | 900 | 5,400 | 9th Aril 2022 |
3 | Gardo,Waciye,Sherbi,Shaxda,Yibayil | Karkaar, Puntland | 1,400 | 8,400 | 9th,12nd April 2022 |
4 | Badhan,Dhahar | Sanag&Haylan Puntland | 1,000 | 6,000 | 11st April 2022 |
5 | Goldodgob,Harfo,Faratoyo, Darusalam(1&2) | Mudug,Puntland | 2,100 | 12,600 | 11st,13rd, 16th April 2022 |
6 | Taleh,Hudun | Sool, Puntland | 1,100 | 6,600 | 11st April 2022 |
Subtotal | 8,000 | 48,000 | |||
South West Somalia | |||||
Elsha Biyha | Lower Shabele, South west | 2,000 | 12,000 | 11st April 2022 | |
Baidao | Baay, South west | 3,000 | 18,000 | 25th May 2022 | |
Subtotal | 5,000 | 30,000 | |||
Galmudug | |||||
1 | Galkayo | Mudug, Galmudug | 1,200 | 7,200 | 24th April 2022 |
2 | Dhusamareb | Galmudug, Galmudug | 1,200 | 7,200 | 26th April 2022 |
3 | Adado | Galmudug, Galmudug | 1,000 | 6,000 | 28th April 2022 |
4 | Guri’el | Galmudug, Galmudug | 1,000 | 6,000 | 30th April 2022 |
5 | Herale | Galmudug, Galmudug | 400 | 2,400 | 1st May 2022 |
6 | Abudwaq | Galmudug, Galmudug | 1,200 | 7,200 | 2nd May 2022 |
Subtotal | 6,000 | 36,000 | |||
Hirshabele | |||||
Jawhar | Middle Shabele,Hirshabele | 2,000 | 6,000 | 1st May 2022 | |
Baladweyn | Hiiran, Hirshabele | 2,000 | 12,000 | 10th May 2022 | |
Balcad | Middle Shabele,Hirshabele | 1,500 | 9,000 | 18th May 2022 | |
Warshekh | Middle Shabele,Hirshabele | 500 | 3,000 | 19th May 2022 | |
Subtotal | 6,000 | 30,000 | |||
General total | 42,364 |
Funded by: King Salman Humanitarian Aid and Relief Centre and Implemented by Tadamun social society (TASS)